P
Loading...
Loading...
Complete list of all 32 Prime Ministers of Pakistan from 1947 to 2026 with tenure dates, party affiliation, how they left office, records and firsts, and frequently tested MCQ facts for CSS, PMS, PPSC, and FPSC competitive exams.
The Prime Minister of Pakistan is the head of government and holds executive authority under the 1973 Constitution. Questions about who served as PM, their tenure, how they left office, and major events during their term appear in virtually every competitive exam paper in Pakistan.
This guide covers every Prime Minister from Liaquat Ali Khan to the present, complete with tenure dates, party affiliation, and key achievements.
| # | Name | Tenure | Party | How They Left Office |
|---|---|---|---|---|
| 1 | Liaquat Ali Khan | 15 Aug 1947 - 16 Oct 1951 | Muslim League | Assassinated in Rawalpindi |
| 2 | Khwaja Nazimuddin | 17 Oct 1951 - 17 Apr 1953 | Muslim League | Dismissed by Governor-General Ghulam Muhammad |
| 3 | Muhammad Ali Bogra | 17 Apr 1953 - 12 Aug 1955 | Muslim League | Replaced during political reorganization |
| 4 | Chaudhry Muhammad Ali | 12 Aug 1955 - 12 Sep 1956 | Muslim League | Resigned |
| 5 | Huseyn Shaheed Suhrawardy | 12 Sep 1956 - 17 Oct 1957 | Awami League | Forced to resign |
| 6 | Ibrahim Ismail Chundrigar | 18 Oct 1957 - 16 Dec 1957 | Muslim League | Shortest tenure (55 days), lost confidence vote |
| 7 | Malik Feroz Khan Noon | 16 Dec 1957 - 7 Oct 1958 | Republican Party | Removed by first martial law |
| -- | Martial Law Period | 1958-1971 | -- | No PM during Ayub Khan and Yahya Khan eras |
| 8 | Nurul Amin | 7 Dec 1971 - 20 Dec 1971 | PML | Shortest effective tenure (13 days), last PM of united Pakistan |
| -- | Presidential Period | 1971-1973 | -- | Bhutto served as President, then became PM |
| 9 | Zulfikar Ali Bhutto | 14 Aug 1973 - 5 Jul 1977 | PPP | Overthrown by Zia's martial law, later executed |
| -- | Martial Law Period | 1977-1985 | -- | No PM during Zia-ul-Haq era |
| 10 | Muhammad Khan Junejo | 23 Mar 1985 - 29 May 1988 | PML | Dismissed by President Zia |
| 11 | Benazir Bhutto (1st term) | 2 Dec 1988 - 6 Aug 1990 | PPP | Dismissed by President Ghulam Ishaq Khan (8th Amendment) |
| 12 | Ghulam Mustafa Jatoi (Caretaker) | 6 Aug 1990 - 6 Nov 1990 | NPP | Caretaker PM |
| 13 | Nawaz Sharif (1st term) | 6 Nov 1990 - 18 Apr 1993 | PML-N | Dismissed by President Ghulam Ishaq Khan |
| 14 | Balakh Sher Mazari (Caretaker) | 18 Apr 1993 - 26 May 1993 | -- | Caretaker PM |
| -- | Nawaz Sharif (restored) | 26 May 1993 - 18 Jul 1993 | PML-N | Supreme Court restored him, then agreed to step down |
| 15 | Moeen Qureshi (Caretaker) | 18 Jul 1993 - 19 Oct 1993 | -- | Caretaker PM, noted economist |
| 16 | Benazir Bhutto (2nd term) | 19 Oct 1993 - 5 Nov 1996 | PPP | Dismissed by President Leghari |
| 17 | Meraj Khalid (Caretaker) | 5 Nov 1996 - 17 Feb 1997 | -- | Caretaker PM |
| 18 | Nawaz Sharif (2nd term) | 17 Feb 1997 - 12 Oct 1999 | PML-N | Overthrown by Musharraf's military coup |
| -- | Military Rule | 1999-2002 | -- | Musharraf as Chief Executive, then President |
| 19 | Zafarullah Khan Jamali | 23 Nov 2002 - 26 Jun 2004 | PML-Q | Forced to resign by Musharraf |
| 20 | Chaudhry Shujaat Hussain (Caretaker) | 30 Jun 2004 - 28 Aug 2004 | PML-Q | Interim PM |
| 21 | Shaukat Aziz | 28 Aug 2004 - 15 Nov 2007 | PML-Q | Completed tenure |
| 22 | Muhammad Mian Soomro (Caretaker) | 16 Nov 2007 - 25 Mar 2008 | -- | Caretaker PM |
| 23 | Yousaf Raza Gillani | 25 Mar 2008 - 19 Jun 2012 | PPP | Disqualified by Supreme Court (contempt of court) |
| 24 | Raja Pervaiz Ashraf | 22 Jun 2012 - 25 Mar 2013 | PPP | Completed tenure |
| 25 | Mir Hazar Khan Khoso (Caretaker) | 25 Mar 2013 - 5 Jun 2013 | -- | Caretaker PM |
| 26 | Nawaz Sharif (3rd term) | 5 Jun 2013 - 28 Jul 2017 | PML-N | Disqualified by Supreme Court (Panama Papers) |
| 27 | Shahid Khaqan Abbasi | 1 Aug 2017 - 31 May 2018 | PML-N | Completed tenure as replacement PM |
| 28 | Nasirul Mulk (Caretaker) | 1 Jun 2018 - 18 Aug 2018 | -- | Caretaker PM |
| 29 | Imran Khan | 18 Aug 2018 - 10 Apr 2022 | PTI | Removed by no-confidence motion (first in Pakistan's history) |
| 30 | Shehbaz Sharif (1st term) | 11 Apr 2022 - 13 Aug 2023 | PML-N | Completed tenure, called elections |
| 31 | Anwaar-ul-Haq Kakar (Caretaker) | 14 Aug 2023 - 3 Mar 2024 | -- | Caretaker PM |
| 32 | Shehbaz Sharif (2nd term) | 3 Mar 2024 - Present | PML-N | Leading PML-N and PPP coalition government |
| Party | PMs | Terms |
|---|---|---|
| Muslim League / PML | Liaquat, Nazimuddin, Bogra, Ch. Muhammad Ali, Noon, Nurul Amin | 6 |
| PPP | Z.A. Bhutto, Benazir (2 terms), Gillani, Raja Ashraf | 5 |
| PML-N | Nawaz Sharif (3 terms), Abbasi, Shehbaz (2 terms) | 5 |
| PML-Q | Jamali, Shujaat (caretaker), Shaukat Aziz | 3 |
| PTI | Imran Khan | 1 |
| Others/Caretaker | Multiple caretaker PMs | Various |
| Record | Holder | Details |
|---|---|---|
| First PM | Liaquat Ali Khan | 1947-1951 |
| First PM assassinated | Liaquat Ali Khan | 16 October 1951, Rawalpindi |
| First female PM (Muslim world) | Benazir Bhutto | December 1988 |
| Shortest tenure | Nurul Amin | 13 days (December 1971) |
| Most terms served | Nawaz Sharif | 3 terms (also Shehbaz with 2 terms) |
| First PM removed by no-confidence | Imran Khan | April 2022 |
| First PM disqualified by court | Yousaf Raza Gillani | June 2012 |
| Only PM executed | Zulfikar Ali Bhutto | April 1979 |
| Only PM to complete full 5-year term | Shaukat Aziz (2004-2007 period) | Under Musharraf's government |
| Method | Count | PMs |
|---|---|---|
| Military coup / Martial law | 4 | Noon, Bhutto, Benazir (indirectly), Nawaz (1999) |
| Presidential dismissal (8th Amendment) | 4 | Nazimuddin, Benazir (1990), Nawaz (1993), Benazir (1996) |
| Assassination | 1 | Liaquat Ali Khan |
| Court disqualification | 2 | Gillani, Nawaz (2017) |
| No-confidence motion | 1 | Imran Khan |
| Forced resignation | 2 | Suhrawardy, Jamali |
| Completed tenure | 4 | Shaukat Aziz, Raja Ashraf, Abbasi, Shehbaz (1st term) |
Test your knowledge with interactive MCQs from actual CSS and PMS exam papers.
Continue learning with these guides
Complete guide to Pakistan's major social issues covering education crisis, healthcare challenges, population growth, poverty, gender inequality, water scarcity, child labor, and terrorism with key statistics and MCQ facts.
Complete Islamic History guide covering the four Rightly Guided Caliphs, Umayyad and Abbasid dynasties, Ottoman and Mughal empires, Islamic Golden Age scholars, and key events for CSS, PMS, and competitive exams.
Complete world geography and general knowledge guide covering continents, countries, oceans, rivers, mountains, deserts, straits, canals, boundary lines, and 50+ frequently tested MCQ facts for competitive exams.